<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Packages</title>
	<link>http://eaglerealtywebsite_003.htm</link>
	<description>Eagle Realty of Southwest Florida, Inc.</description>
	<pubDate>Thu, 12 Aug 2010 18:47:42 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>COMMERCIAL VACANT LOTS</title>
		<description>80 X 125 Lot in North Cape Coral.  $15,000  Doug Eagle  239-218-1265    Triple Corner Lot Site w/City Water Assessment Paid.  **Future Zoning  Is Multifamily**.  $24,500  Doug Eagle  239-218-1265</description>
		<link>http://eaglerealtywebsite_003.htm</link>
		<pubDate>Thu, 12 Aug 2010 18:47:42 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://eaglerealtywebsite_003.htm#1</guid>
	</item>
	<item>
		<title>WATERFRONT VACANT RESIDENTIAL LOTS</title>
		<description>Nice 80 X 125 Waterfront Lot in NE Cape.  $18,000  Doug Eagle 239-218-1265    80 X 125 Waterfront Lot w/Southern Exposure on 100' Canal.  $15,000  Doug Eagle 239-218-1265    80 X 125 Waterfront Lot on 120' Freshwater Canal.  Owner will look at all   offers.  $25,000  Bob McCullough  239-549-2235</description>
		<link>http://eaglerealtywebsite_003.htm</link>
		<pubDate>Thu, 12 Aug 2010 18:47:42 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://eaglerealtywebsite_003.htm#2</guid>
	</item>
	<item>
		<title>                        NON WATERFRONT LOTS</title>
		<description>80 X 125 Lot in North Cape Coral.  $15,000  Doug Eagle  239-218-1265    80 X 125 Non Waterfront Corner Lot.  All Offers will be Considered.  $15,000  Doug Eagle  239-218-1265    Great Building Site, Oversized, 4 Lot Site!!  $80,000 Doug Eagle  239-218-1265    Oversized, Corner, Triple Lot **Buyer to Assume Assessments**  $134,900 Tim Eagle  239-542-2333    10,000 sq. ft. Lot.  Buyer to Assume Assessments.  $42,500  Bob McCullough 239-549-2235    80 X 125 Lot in NE Cape.  Buyer to Assume Assessments. $42,500  Bob McCullough 239-549-2235    80 X 125 Lot with All Assessments Paid in Full.  $59,900    Bob McCullough  239-549-2235</description>
		<link>http://eaglerealtywebsite_003.htm</link>
		<pubDate>Thu, 12 Aug 2010 18:47:42 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://eaglerealtywebsite_003.htm#3</guid>
	</item>
	<item>
		<title>                        NON WATERFRONT LOTS</title>
		<description>80 X 125 Lot that Backs Up to Private Acreage with Southern  Exposure.  $11,500  Tim Eagle  239-542-2333  **Agent/Owner**    120 X 125 - 3 Lot Site Backing Up to Acreage with Southern Exposure.  $14,500  Tim Eagle 239-542-2333  **Agent/Owner**</description>
		<link>http://eaglerealtywebsite_003.htm</link>
		<pubDate>Thu, 12 Aug 2010 18:47:42 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://eaglerealtywebsite_003.htm#4</guid>
	</item>
</channel>
</rss>
